<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Kommentare f&#252;r Oooh Shiny</title>
	<atom:link href="http://oooh-shiny.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://oooh-shiny.com</link>
	<description>Nils Heuer's Rants and Ramblings on Enterprise 2.0, BSM and other stuff</description>
	<pubDate>Wed, 08 Sep 2010 23:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu Enterprise 2.0 meets ITIL: Building a collaborative IT Service Management Practice, Part 1 von Kevin Hogan</title>
		<link>http://oooh-shiny.com/?p=5&cpage=1#comment-39</link>
		<dc:creator>Kevin Hogan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 03:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=5#comment-39</guid>
		<description>Very interesting.  I would agree with what you have to say.  I think most of the big frameworks out there today don't really provide the level of collaboration - things are very fragmented and documenation is poor.  I was thinking that some new model needs to be put in place.  Take CRM for example.  Folks know what the relationship between Leads, Contacts, Accounts, and Opportunities.  We understand that activities drive everything.  We need a similar model for managing IT that folks can start with an applicaiton and see the networks that support that application and the servers that run the application.</description>
		<content:encoded><![CDATA[<p>Very interesting.  I would agree with what you have to say.  I think most of the big frameworks out there today don&#8217;t really provide the level of collaboration - things are very fragmented and documenation is poor.  I was thinking that some new model needs to be put in place.  Take CRM for example.  Folks know what the relationship between Leads, Contacts, Accounts, and Opportunities.  We understand that activities drive everything.  We need a similar model for managing IT that folks can start with an applicaiton and see the networks that support that application and the servers that run the application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von Kevin Hogan</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-38</link>
		<dc:creator>Kevin Hogan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-38</guid>
		<description>Nils -  I was just thinking to myself that a SPLUNK iphone app would be useful, especially if I could save a search like "All SERVER DOWN messages in last 5 minutes", etc. so I could check stuff in the DC without going back to my desk.   I also like to check inbound message levels from various device groups (i.e. servers or switches) since a spike in messages is usually bad - your graph looks like what I want. 
 I will be waiting to see it in the app store!!</description>
		<content:encoded><![CDATA[<p>Nils -  I was just thinking to myself that a SPLUNK iphone app would be useful, especially if I could save a search like &#8220;All SERVER DOWN messages in last 5 minutes&#8221;, etc. so I could check stuff in the DC without going back to my desk.   I also like to check inbound message levels from various device groups (i.e. servers or switches) since a spike in messages is usually bad - your graph looks like what I want.<br />
 I will be waiting to see it in the app store!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von nilsheuer</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-34</link>
		<dc:creator>nilsheuer</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-34</guid>
		<description>Need to clean things up. Then beta test, then appstore. Hopefully won't take too long</description>
		<content:encoded><![CDATA[<p>Need to clean things up. Then beta test, then appstore. Hopefully won&#8217;t take too long</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von Michael Wilde</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-32</link>
		<dc:creator>Michael Wilde</dc:creator>
		<pubDate>Fri, 08 Jan 2010 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-32</guid>
		<description>Sweet app.  Did you finish it?  What are you planning to do with it?  App Store?

Michael Wilde
Splunk Ninja
thewilde@splunk.com
http://splunkninja.com</description>
		<content:encoded><![CDATA[<p>Sweet app.  Did you finish it?  What are you planning to do with it?  App Store?</p>
<p>Michael Wilde<br />
Splunk Ninja<br />
<a href="mailto:thewilde@splunk.com">thewilde@splunk.com</a><br />
<a href="http://splunkninja.com" rel="nofollow">http://splunkninja.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; &#124; Verizon iPhone</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-31</link>
		<dc:creator>Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; &#124; Verizon iPhone</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-31</guid>
		<description>[...] post: Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; No TweetBacks yet. (Be the first to Tweet this post)Tweet This!Share this on FacebookPost this to [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; No TweetBacks yet. (Be the first to Tweet this post)Tweet This!Share this on FacebookPost this to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; &#124; Verizon iPhone</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-30</link>
		<dc:creator>Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; &#124; Verizon iPhone</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-30</guid>
		<description>[...] the original: Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; No TweetBacks yet. (Be the first to Tweet this post)Tweet This!Share this on FacebookPost this to [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Splunk2go &#8211; an iPhone application for accessing splunk data « Oooh &#8230; No TweetBacks yet. (Be the first to Tweet this post)Tweet This!Share this on FacebookPost this to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von uberVU - social comments</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-29</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-29</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by pokeshot: @michaelwilde Check this out. Some screenshots and descriptions around splunk2go for #splunk and #iphone http://bit.ly/4UMDnS...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by pokeshot: @michaelwilde Check this out. Some screenshots and descriptions around splunk2go for #splunk and #iphone <a href="http://bit.ly/4UMDnS.." rel="nofollow">http://bit.ly/4UMDnS..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Splunk2go - an iPhone application for accessing splunk data von Tweets that mention Splunk2go - an iPhone application for accessing splunk data « Oooh Shiny -- Topsy.com</title>
		<link>http://oooh-shiny.com/?p=19&cpage=1#comment-28</link>
		<dc:creator>Tweets that mention Splunk2go - an iPhone application for accessing splunk data « Oooh Shiny -- Topsy.com</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=19#comment-28</guid>
		<description>[...] This post was mentioned on Twitter by Nils Heuer, Nils Heuer. Nils Heuer said: @michaelwilde Check this out. Some screenshots and descriptions around splunk2go for #splunk and #iphone http://bit.ly/4UMDnS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nils Heuer, Nils Heuer. Nils Heuer said: @michaelwilde Check this out. Some screenshots and descriptions around splunk2go for #splunk and #iphone <a href="http://bit.ly/4UMDnS" rel="nofollow">http://bit.ly/4UMDnS</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Enterprise 2.0 meets ITIL: Building a collaborative IT Service Management Practice, Part 1 von nilsheuer</title>
		<link>http://oooh-shiny.com/?p=5&cpage=1#comment-25</link>
		<dc:creator>nilsheuer</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=5#comment-25</guid>
		<description>Hi Jim!

Thanks for your feedback. I agree somewhat that "bolting on" social media onto an existing framework might not be the best approach. I am still working on some things to figure out what works and what doesn't. I am readying the second installment of this series (an in-depth look at the prototype with some real life usecases), so hopefully some things will clear up with that. The system is built on Jive SBS (http://www.jivesoftware.com).</description>
		<content:encoded><![CDATA[<p>Hi Jim!</p>
<p>Thanks for your feedback. I agree somewhat that &#8220;bolting on&#8221; social media onto an existing framework might not be the best approach. I am still working on some things to figure out what works and what doesn&#8217;t. I am readying the second installment of this series (an in-depth look at the prototype with some real life usecases), so hopefully some things will clear up with that. The system is built on Jive SBS (http://www.jivesoftware.com).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Enterprise 2.0 meets ITIL: Building a collaborative IT Service Management Practice, Part 1 von Roy Wilsker</title>
		<link>http://oooh-shiny.com/?p=5&cpage=1#comment-24</link>
		<dc:creator>Roy Wilsker</dc:creator>
		<pubDate>Thu, 17 Dec 2009 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://oooh-shiny.com/?p=5#comment-24</guid>
		<description>This is one of the major issues I'm focusing on right now - how to use the same social media practices we're implementing to support collaboration and innovation at my company as a means of completely changing the way we, as IS, provide services to our internal customers. 

I'll look forward to reading more from you on this topic. 

Thanks.</description>
		<content:encoded><![CDATA[<p>This is one of the major issues I&#8217;m focusing on right now - how to use the same social media practices we&#8217;re implementing to support collaboration and innovation at my company as a means of completely changing the way we, as IS, provide services to our internal customers. </p>
<p>I&#8217;ll look forward to reading more from you on this topic. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
